GCP BigQuery - Access Management¶
Access Management¶
Topic | Detail |
---|---|
Integration methodology | Privacera PolicySync |
Access Tools | JDBC |
Supported User Identities | GCP IAM, SAML |
Supported Access Management Features¶
Feature | Supported | Native | Using SecureView |
---|---|---|---|
Yes | Yes | N/A | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | N/A | N/A |
Limitations¶
- To use resource-based data masking, you must enable Secure View. BigQuery's native mode only supports tag-based data masking.
- Prev topic: Overview
- Next topic: Connector Guide
-
Note: BigQuery Native mode supported only tag based column masking and resource based Column Masking is not supported. ↩