GCP BigQuery - Access Management¶
Access Management¶
Topic | Detail |
---|---|
Integration methodology | Privacera PolicySync |
Access Tools | JDBC |
Supported User Identities | GCP IAM, SAML |
Supported Access Management Features¶
Feature | Supported | Native | Using SecureView |
---|---|---|---|
Dataset Access Control | Yes | Yes | Yes |
Table Access Control | Yes | Yes | Yes |
View Access Control | Yes | Yes | Yes |
Column Access Control | Yes | Yes | Yes |
Row Access Control | Yes | Yes | Yes |
Column Data Masking | Yes | N/A | Yes |
Centralized Access Audit | Yes | N/A | N/A |
Limitations for Access Management Features¶
- GCP BigQuery does not provide native column masking capabilities. Consequently, Privacera implements column masking using secure views to ensure that sensitive data is adequately protected.
Discovery Features¶
Discovery features are not supported in GCP BigQuery connector.
Data Encryption Features¶
Data encryption features are not supported in GCP BigQuery connector.
- Next topic: Prerequisites