Access Management for PostgreSQL¶
Overview¶
The Privacera connector for PostgreSQL manages access permissions for Amazon RDS PostgreSQL, Amazon Aurora in PostgreSQL mode, Google Cloud PostgreSQL, and PostgreSQL. This document provides an overview of the access management features supported by Privacera for PostgreSQL.
Access Management Methodology¶
Topic | Detail |
---|---|
Integration methodology | Privacera PolicySync |
Access Tools | JDBC |
Supported User Identities | Postgres Users |
Resource policy Service type | privacera_postgres |
Supported Access Management Features¶
Feature | Supported | Native | Using SecureView |
---|---|---|---|
Database Access Control | Yes | Yes | No |
Table Access Control | Yes | Yes | No |
View Access Control 1 | Yes | Yes | No |
Column Access Control | Yes | Yes | Yes |
Row Access Control | Yes | Yes | Yes |
Column Data Masking | Yes | No | Yes |
Column Data Encryption | No | No | No |
Centralized Access Audit | Yes | N/A | N/A |
Granular Access Audit Record | No | N/A | N/A |
- Prev topic: About PostgreSQL Connector
- Next topic: Prerequisites
-
Note: Masking and Row Level Filter are not supported for views. ↩